For sale | |
Type | House |
Price | $339,000 |
Reference | 17108956 |
Year of construction | 2001 |
Taxe municipale | $3,080 / year |
Taxe scolaire | $396 / year |
Rooms | 10 |
Chambres | 3 |
Salle de bain | 1 |
Salle d'eau | 1 |
Area | 1800 sq |
Land | 4190 sq |
Sewage system | Purification field, Septic tank |
Water supply | Artesian well |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick, Vinyl |
Windows | PVC |
Window type | Sliding, Crank handle |
Heating energy | Electricity |
Heating system | Air circulation |
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Whirlpool bath-tub |
Cupboard | Thermoplastic |
Equipment available | Central air conditioning |
Pool | Above-ground |
Parking | Outdoor, Garage |
Driveway | Not Paved |
Garage | Fitted |
Landscaping | Landscape |
Distinctive features | No neighbours in the back, Wooded |
Topography | Flat |
View | Panoramic |
Proximity | Golf, Park - green area |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
facade of field | 94 m |
depth of field | |
Occupation period | 30 days |
Year | 2018 |
Land Evaluation | $22,100 |
Building Evaluation | $310,000 |
Total | $332,100 |
Municipal Taxes (2018) | $3,080 |
School taxes (2018) | $396 |
Total | $3,476 |
Level | Name | Dimensions | Cating | Informations |
---|---|---|---|---|
RC | Dining room | 17x12.9 ft | Wood | & kitchen |
RC | Kitchen | 11x8 ft | Ceramic tiles | |
RC | Hallway | 16.7x8 ft | Ceramic tiles | |
RC | Living room | 14.5x20 ft | Wood | |
RC | Washroom | 12.2x5.8 ft | Ceramic tiles | |
2 | Bathroom | 12.7x6.5 ft | Ceramic tiles | |
2 | Master bedroom | 14.2x14.6 ft | Floating floor | |
2 | Bedroom | 11.9x11 ft | Floating floor | |
2 | Bedroom | 11.8x13.2 ft | Floating floor | |
2 | Family room | 13.2x15.8 ft | Floating floor | |
SS1 | Family room | 22x2.6 ft | Floating floor | |
SS1 | Storage | 12x5 ft | Concrete |