Open gallery
House - Sold
$344,900 Gatineau
44 Rue des Percherons J8R4A9
- House
- 1 000 sq
- 11 rooms
- 3 bedrooms
- 2 bathrooms
Share
Bungalow - 44 Rue des Percherons

Reference : #17829099
819-773-4000
& 819-598-5988
& 819-598-5988


































































General Information
For sale | |
Type | House |
Price | $344,900 |
Reference | 17829099 |
Year of construction | 2004 |
Municipal tax | $2,805 / year |
School tax | $201 / year |
Rooms | 11 |
Bedrooms | 3 |
Bathrooms | 2 |
Liveable surface | 1 000 sq |
Land | 779.5 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Natural gas |
Heating system | Air circulation |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Separate shower |
Cupboard | Melamine |
Equipment available | Central air conditioning |
Rental appliances |
Heating appliances Water heater |
Parking (total) | Outdoor |
Driveway | Asphalt |
Landscaping |
Fenced Landscape Patio |
Distinctive features | No neighbours in the back |
Topography | Flat |
Proximity |
Bicycle path Cross-country skiing Daycare centre Highway Public transport |
Zoning | Residential |
Type of property | Bungalow |
Type of building | Detached |
Building dimensions | 20.0 x 50.0 pi |
Land dimensions | 14317.0 x 55.01 m |
Occupation date | 2021/05/01 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $122,800 |
Building Evaluation | $117,800 |
Total | $240,600 |
Taxes
Municipal Taxes (2021) | $2,805 |
School taxes (2020) | $201 |
Total | $3,006 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 8x10 ft | Ceramic tiles | |
RC | Living room | 13.3x10 ft | Wood | |
RC | Dinette | 10.9x12 ft | Wood | |
RC | Bathroom | 8.3x8 ft | Ceramic tiles | |
RC | Master bedroom | 15x12.4 ft | Floating floor | |
RC | Bedroom | 10.5x11 ft | Floating floor | |
SS1 | Bedroom | 14.0x10.6 ft | Floating floor | |
SS1 | Bathroom | 6.7x7.7 ft | Ceramic tiles | |
SS1 | Laundry room | 13x7.4 ft | Concrete | |
SS1 | Family room | 20.8x17.10 ft | Floating floor | |
SS1 | Workshop | 14x7.7 ft | Concrete |
Reference :
#17829099

L'ÉQUIPE AVANTAGE
Proprio Direct
819-773-4000
& 819-598-5988
& 819-598-5988